<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FEED 2009</title>
	<atom:link href="http://feed.razorfish.com/feed09/feed/" rel="self" type="application/rss+xml" />
	<link>http://feed.razorfish.com</link>
	<description>Wayward thoughts on the evolution of digital brand experiences</description>
	<lastBuildDate>Thu, 28 Jan 2010 06:36:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stunning Report from Razorfish on Digital Brand Experiences &#124; Raidious</title>
		<link>http://feed.razorfish.com/feed09/comment-page-1/#comment-18</link>
		<dc:creator>Stunning Report from Razorfish on Digital Brand Experiences &#124; Raidious</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://feed.razorfish.com/?page_id=4#comment-18</guid>
		<description>[...] You could hire an expensive consulting company to conduct extensive market research, or you could start with the “FEED” Digital Brand Experience Study. [...]</description>
		<content:encoded><![CDATA[<p>[...] You could hire an expensive consulting company to conduct extensive market research, or you could start with the “FEED” Digital Brand Experience Study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital branding agency releases study supporting digital branding &#124; barber martin agency</title>
		<link>http://feed.razorfish.com/feed09/comment-page-1/#comment-15</link>
		<dc:creator>digital branding agency releases study supporting digital branding &#124; barber martin agency</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://feed.razorfish.com/?page_id=4#comment-15</guid>
		<description>[...] RazorFish&#8217;s Feed 2009 report has recently hit the net to some muted fanfare, raised eyebrows and the occasional cheer. In brief: consumers with broadband access are more likely to engage in online activities. In other news, the sky is blue, fish can swim, and there is apparently a war going on in Iraq. [...]</description>
		<content:encoded><![CDATA[<p>[...] RazorFish&#8217;s Feed 2009 report has recently hit the net to some muted fanfare, raised eyebrows and the occasional cheer. In brief: consumers with broadband access are more likely to engage in online activities. In other news, the sky is blue, fish can swim, and there is apparently a war going on in Iraq. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: Deal or No Deal? Why We Friend Brands Online &#124; Market Like A Chick</title>
		<link>http://feed.razorfish.com/feed09/comment-page-1/#comment-7</link>
		<dc:creator>Social Media: Deal or No Deal? Why We Friend Brands Online &#124; Market Like A Chick</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://feed.razorfish.com/?page_id=4#comment-7</guid>
		<description>[...] 2009 FEED Report is Razorfish’s annual study charting how technology is changing the way consumers engage with [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 FEED Report is Razorfish’s annual study charting how technology is changing the way consumers engage with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
